Digital Enquiry & Quotation
Submit an enquiry through the portal or email. EWFCPL returns rate options and a digital quotation.
Real-Time Visibility · Digital Documentation · Supply Chain Intelligence
Visibility. Velocity. Control.
EWFCPL combines four decades of logistics expertise with modern technology — giving you real-time shipment tracking, digital documentation, proactive exception management, and system integration capability across every mode of transport. Real-time shipment visibility, digital documentation management, and proactive exception alerts throughout your cargo's journey.
Digital Capabilities
| Capability | What It Does | Benefit to You |
|---|---|---|
| Shipment Track & Trace | Real-time status across air, ocean, road, and rail legs via carrier system integration | Never have to call to find out where your cargo is |
| e-AWB / eBL Processing | Electronic air waybill and bill of lading generation and transmission | Faster carrier acceptance, faster clearance, less paper |
| ICEGATE EDI Filing | Fully digital customs filing at all major Indian ports — import and export | No physical submission queues. Faster clearance. |
| WMS — Warehouse Management | RF-scanned inventory management with real-time visibility and ERP integration | 100% inventory accuracy. Self-serve stock checks. |
| IoT Cold Chain Monitoring | Continuous temperature logging on pharma and perishable shipments | Instant breach detection. GDP-ready temperature reports. |
| Proactive Exception Alerts | Automated SMS/email alerts for delays, port holds, or customs queries | You know before it becomes a problem. |
| API / ERP Integration | AWB status, inventory data, and invoices available via API | Seamless data flow into your TMS, ERP, or OMS |
| Digital Document Vault | All shipment documents stored and accessible in secure online repository | No more chasing paper copies. Instant retrieval. |
| Ocean Carrier Tracking Hub | Consolidated tracking across 45+ shipping lines in one interface | One place to track all your ocean shipments |
| Vessel AIS Integration | Live vessel position and ETA direct from AIS for ocean shipments | Accurate ETAs. No guesswork on arrival planning. |
One connected digital workflow keeps documentation, tracking and delivery visible at every stage.
Submit an enquiry through the portal or email. EWFCPL returns rate options and a digital quotation.
Confirm the booking digitally and upload commercial documents. Missing items are flagged instantly.
Customs filing begins from the submitted data while carriers and destination agents receive digital pre-alerts.
Shipment tracking activates automatically, with IoT monitoring available for cold-chain cargo.
Milestones are monitored continuously and exceptions trigger proactive client and operations alerts.
Digital proof of delivery closes the journey while shipment documents move into the secure archive.
Integrations
| System Type | Integration Capability | How It Works |
|---|---|---|
| ERP (SAP, Oracle, Tally) | Inventory updates, GRN generation, purchase order matching | API-based integration with client's ERP — inventory and order data flows automatically |
| OMS (e-commerce platforms) | Order receipt, pick-pack confirmation, despatch notification | Webhook integration with Shopify, WooCommerce, Unicommerce, and others |
| TMS | AWB/BoL status, milestone updates, POD confirmation | REST API with standardised shipment status codes and event timestamps |
| Customs (ICEGATE) | Bill of Entry and Shipping Bill status | Direct ICEGATE portal access — no manual re-entry of customs data |
| Carrier Systems | AWB status, container tracking, vessel ETA | Carrier API integrations for Air India, Emirates, Maersk, MSC, CMA CGM, and others |
Talk to us
Tell us about your shipment. Our team typically responds within 4 business hours.
Trusted by Godrej, L&T, Polycab, Aditya Birla Group, Raymond, and 500+ businesses across India.
Our team typically responds within 4 business hours.